Was reviewing an old seafood consumption study of Santa Monica Bay done from 1991-1992. Interesting differences on the groups fishing on piers/jetties, party boats, private boats and the beach. I imagine most of the difference relates to income levels. It would be interesting to see if these figures have changed over the intervening years.
Pier/Jetty: 26.2% White, 39.1% Hispanic, 13.4% Black, 19.0% Asian, 2.3% Other.
Party Boats: 53.6% White, 15.7% Hispanic, 7.8% Black, 21.3% Asian, 1.6% Other
Private Boat: 65.4% White, 12.5% Hispanic, 8.3% Black, 11.7% Asian, 2.1% Other
Beach: 36.4% White, 18.2% Hispanic, 8.3% Black, 45.4% Asian, 0.0% Other
It also shows that any organization representing shore and pier anglers, i.e., UPSAC, would need to do a good job reaching out to all of the various groups, but especially to Hispanics.
Pier/Jetty: 26.2% White, 39.1% Hispanic, 13.4% Black, 19.0% Asian, 2.3% Other.
Party Boats: 53.6% White, 15.7% Hispanic, 7.8% Black, 21.3% Asian, 1.6% Other
Private Boat: 65.4% White, 12.5% Hispanic, 8.3% Black, 11.7% Asian, 2.1% Other
Beach: 36.4% White, 18.2% Hispanic, 8.3% Black, 45.4% Asian, 0.0% Other
It also shows that any organization representing shore and pier anglers, i.e., UPSAC, would need to do a good job reaching out to all of the various groups, but especially to Hispanics.